Main Championship Knockout
Round 1
Francisco Gomez (Real Aero Club de Santiago) | 7 |
Jesus Soto Carballada (Tambre Golf & Croquet) | 5 |
Guillermo Gomez Pombo (Real Aero Club de Santiago) | 3 |
Ramon Varela (Real Aero Club de Santiago) | 7 |
Ricardo Rua (Real Aero Club de Santiago) | 7 |
Maria Thais Lopez (Real Aero Club de Santiago) | 2 |
Roberto Rueda (Real Aero Club de Santiago) | 7 |
Raul Garcia de Loza (Real Aero Club de Santiago) | 2 |
Alberto Martinez Lamas (Real Aero Club de Santiago) | 7 |
Esther Bueno Lema (Club de Golf Xaz) | 6 |
Luis Rios Tallon (Real Aero Club de Santiago) | 7 |
Julio Carril (Real Aero Club de Santiago) | 4 |
Manuel Pais (Real Aero Club de Santiago) | 7 |
Ubaldino Rodriguez (Real Aero Club de Vigo) | 5 |
Maria Luisa Rios (Real Aero Club de Santiago) | 7 |
Juan Manuel Seoane (Real Aero Club de Santiago) | 4 |
Quarter Finals
Francisco Gomez (Real Aero Club de Santiago) | 7 |
Ramon Varela (Real Aero Club de Santiago) | 2 |
Ricardo Rua (Real Aero Club de Santiago) | 7 |
Roberto Rueda (Real Aero Club de Santiago) | 0 |
Alberto Martinez Lamas (Real Aero Club de Santiago) | 5 |
Luis Rios Tallon (Real Aero Club de Santiago) | 7 |
Manuel Pais (Real Aero Club de Santiago) | 7 |
Maria Luisa Rios (Real Aero Club de Santiago) | 3 |
Semi Finals
Francisco Gomez (Real Aero Club de Santiago) | 7 |
Ricardo Rua (Real Aero Club de Santiago) | 2 |
Luis Rios Tallon (Real Aero Club de Santiago) | 7 |
Manuel Pais (Real Aero Club de Santiago) | 3 |
Final
Francisco Gomez (Real Aero Club de Santiago) | 4 |
Luis Rios Tallon (Real Aero Club de Santiago) | 7 |