Main Championship Knockout
Round 1
| Federico Zamora (Club de Golf Xaz) | 7 |
| Eric Gebel (Club de Golf Xaz) | 4 |
| Jose Luis Otero (Club de Golf Xaz) | 5 |
| Jose Ramon Varela (Club de Golf Xaz) | 7 |
| Angela Rodriguez Pinon (Club de Golf Xaz) | 7 |
| Antonio Castro (Tambre Golf & Croquet) | 5 |
| Alonso Viturro (Real Club de Golf de La Coruna) | 7 |
| Angela Meneses (Club de Golf Xaz) | 4 |
| Pablo Sande (Club de Golf Xaz) | 6 |
| Luz Romero (Real Club de Golf de La Coruna) | 5 |
| Antonio De Maria (Real Club de Golf de La Coruna) | 6 |
| Miguel Angel Medin (Club de Golf Xaz) | 7 |
| Esther Bueno Lema (Club de Golf Xaz) | 3 |
| Antonio Lozano Fernandez (Real Club de Golf Castiello) | 7 |
| Luis Lomban (Real Club de Golf de La Coruna) | 4 |
| Antonio Lozano Sanchez (Real Club de Golf Castiello) | 7 |
Quarter Finals
| Federico Zamora (Club de Golf Xaz) | 7 |
| Jose Ramon Varela (Club de Golf Xaz) | 4 |
| Angela Rodriguez Pinon (Club de Golf Xaz) | 4 |
| Alonso Viturro (Real Club de Golf de La Coruna) | 7 |
| Pablo Sande (Club de Golf Xaz) | 2 |
| Miguel Angel Medin (Club de Golf Xaz) | 7 |
| Antonio Lozano Fernandez (Real Club de Golf Castiello) | 3 |
| Antonio Lozano Sanchez (Real Club de Golf Castiello) | 7 |
Semi Finals
| Federico Zamora (Club de Golf Xaz) | 7 |
| Alonso Viturro (Real Club de Golf de La Coruna) | 1 |
| Miguel Angel Medin (Club de Golf Xaz) | 4 |
| Antonio Lozano Sanchez (Real Club de Golf Castiello) | 7 |
Final
| Federico Zamora (Club de Golf Xaz) | 10 |
| Antonio Lozano Sanchez (Real Club de Golf Castiello) | 9 |