Group B | Wins | Losses | Net Hoops |
---|---|---|---|
Jaime Chicharro (Real Club de Campo Villa de Madrid) | 5 | 1 | +7 |
Dominique Aranda (Real Club de Golf Novo Sancti Petri) | 4 | 2 | +13 |
Yolanda Loste (Real Club de Golf Novo Sancti Petri) | 4 | 2 | +4 |
Ivan Basanez (Sherry Golf Jerez) | 3 | 3 | +5 |
Inmaculada Goma (Villanueva Golf & Croquet Club) | 3 | 3 | -3 |
Isabel Garcia-Cubillana (Real Club de Golf Novo Sancti Petri) | 1 | 5 | -11 |
Rosario Garcia-Zozaya (Real Club Pineda) | 1 | 5 | -15 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.