Main Championship Knockout
Round 1
| Juan Pastor (Real Club de Golf Castiello) | 7 |
| Jorge Barreras (Real Aero Club de Vigo) | 10 |
| Salvador De Sas (Club de Campo de Vigo) | 8 |
| Maria Thais Lopez (Real Aero Club de Santiago) | 10 |
| Eduardo Villanueva (Real Club de Campo Villa de Madrid) | 6 |
| Eduardo De La Rocha (Real Club de Golf de La Coruna) | 10 |
| Eduardo Canal (Real Club de Golf La Toja) | 9 |
| Juan Manuel Seoane (Real Aero Club de Santiago) | 10 |
| Francisco Borreguero (Real Club de Campo Villa de Madrid) | 5 |
| Francisco Gomez (Real Aero Club de Santiago) | 10 |
| Javier Perez Silva (Real Aero Club de Santiago) | 10 |
| Guillermo Gomez Pombo (Real Aero Club de Santiago) | 5 |
| Celestino Montenegro (Club de Campo de Vigo) | 8 |
| Enrique Fernandez Paredes (Real Club de Golf La Toja) | 10 |
| Ricardo Rua (Real Aero Club de Santiago) | 4 |
| Senen Merino (Real Club de Golf Castiello) | 10 |
Quarter Finals
| Jorge Barreras (Real Aero Club de Vigo) | 7 |
| Maria Thais Lopez (Real Aero Club de Santiago) | 10 |
| Eduardo De La Rocha (Real Club de Golf de La Coruna) | 8 |
| Juan Manuel Seoane (Real Aero Club de Santiago) | 10 |
| Francisco Gomez (Real Aero Club de Santiago) | 10 |
| Javier Perez Silva (Real Aero Club de Santiago) | 7 |
| Enrique Fernandez Paredes (Real Club de Golf La Toja) | 7 |
| Senen Merino (Real Club de Golf Castiello) | 10 |
Semi Finals
| Maria Thais Lopez (Real Aero Club de Santiago) | 2 | 3 | |
| Juan Manuel Seoane (Real Aero Club de Santiago) | 7 | 7 | |
| Francisco Gomez (Real Aero Club de Santiago) | 7 | 5 | 4 |
| Senen Merino (Real Club de Golf Castiello) | 4 | 7 | 7 |
Final
| Juan Manuel Seoane (Real Aero Club de Santiago) | 7 | 6 | 5 |
| Senen Merino (Real Club de Golf Castiello) | 4 | 7 | 7 |