Group B | Wins | Losses | Net Hoops |
---|---|---|---|
Senen Merino (Real Club de Golf Castiello) | 4 | 2 | +10 |
Eduardo Villanueva (Real Club de Campo Villa de Madrid) | 4 | 2 | +9 |
Maria Thais Lopez (Real Aero Club de Santiago) | 4 | 2 | +6 |
Javier Perez Silva (Real Aero Club de Santiago) | 3 | 3 | -1 |
Francisco Gomez (Real Aero Club de Santiago) | 3 | 3 | -6 |
Antonio Martin De La Cruz (Real Sociedad Hipica Espanola Club de Campo) | 2 | 4 | -6 |
Ubaldino Rodriguez (Real Aero Club de Vigo) | 1 | 5 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.