Group C | Wins | Losses | Net Hoops |
---|---|---|---|
Begona Elzaburu (Real Club de la Puerta de Hierro) | 7 | 3 | +14 |
Eduardo Nunez (Club de Campo de Vigo) | 7 | 3 | +11 |
Inigo Castanon (Real Club de Campo Villa de Madrid) | 5 | 5 | -2 |
Marco Fernandez (Club de Campo de Vigo) | 4 | 6 | +4 |
Maria Taylor (Real Club de Golf Vista Hermosa) | 4 | 6 | -10 |
Jose Cano (Ontalafia Club) | 3 | 7 | -17 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.