| Group A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Jose Alvarez-Sala (Ontalafia Club) | 7 | 3 | +24 |
| Alvaro Canas Bartivas (Tambre Golf & Croquet Club) | 7 | 3 | +13 |
| Basilio Iglesias (Real Club de Golf Vista Hermosa) | 6 | 4 | +3 |
| Carlos Bruzon (Club de Campo de Vigo) | 4 | 6 | -9 |
| Rafael Hernandez-Alcala (Real Club de Golf Novo Sancti Petri) | 3 | 7 | -15 |
| Senen Merino (Real Club de Golf Castiello) | 3 | 7 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.