Group A | Wins | Losses | Net Hoops |
---|---|---|---|
Marta Fernandez Castano (Real Club de Golf La Toja) | 4 | 0 | +16 |
Sergio Blanco (Tambre Golf & Croquet) | 3 | 1 | +4 |
Miguel Angel Medin (Club de Golf Xaz) | 2 | 2 | -2 |
Carlos Gonzalez Mendez (Real Aero Club de Vigo) | 1 | 3 | -6 |
Javier Ferron (Tambre Golf & Croquet) | 0 | 4 | -12 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.