Group C | Wins | Losses | Net Hoops |
---|---|---|---|
Maria Robles (Real Club Pineda) | 5 | 0 | +12 |
Begona Gomez (Real Club de Golf Vista Hermosa) | 4 | 1 | +7 |
Rosario Garcia-Zozaya (Real Club Pineda) | 2 | 3 | -1 |
Eduardo Marin (Villanueva Golf & Croquet Club) | 2 | 3 | -3 |
Inmaculada Vazquez (Real Club de Golf Novo Sancti Petri) | 1 | 4 | -3 |
Isabel Carazo (Villanueva Golf & Croquet Club) | 1 | 4 | -12 |
Javier Nunez (Real Club Pineda) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.