Main Championship Knockout
| Senen Merino (Real Club de Golf Castiello) | |||||||||
| Bye | Senen Merino (Real Club de Golf Castiello) | 7 | |||||||
| Fadrique Alvarez De Toledo (Somio Club de Croquet) | 6 | Fadrique Alvarez De Toledo (Somio Club de Croquet) | 5 | ||||||
| Carmen Gasca (Sherry Croquet Club) | 3 | Senen Merino (Real Club de Golf Castiello) | 6 | ||||||
| Francisco Paradinas (Real Club de Golf La Toja) | 4 | Antonio Lozano Sanchez (Real Club de Golf Castiello) | 5 | ||||||
| Agueda Alvargonzalez (Real Club de Golf Castiello) | 6 | Agueda Alvargonzalez (Real Club de Golf Castiello) | 1 | ||||||
| Bye | Antonio Lozano Sanchez (Real Club de Golf Castiello) | 7 | |||||||
| Antonio Lozano Sanchez (Real Club de Golf Castiello) | Senen Merino (Real Club de Golf Castiello) | 8 | |||||||
| Miguel Penche (Somio Club de Croquet) | Antonio Martin De La Cruz (Real Sociedad Hipica Espanola Club de Campo) | 10 | |||||||
| Bye | Miguel Penche (Somio Club de Croquet) | 5 | |||||||
| Maria Antonia Varela (Somio Club de Croquet) | 4 | Maria Antonia Varela (Somio Club de Croquet) | 6 | ||||||
| Ana Fernandez-Castano (Real Club de Golf Castiello) | 2 | Maria Antonia Varela (Somio Club de Croquet) | 5 | ||||||
| Eduardo De La Rocha (Real Club de Golf de La Coruna) | 7 | Antonio Martin De La Cruz (Real Sociedad Hipica Espanola Club de Campo) | 6 | ||||||
| Cristina Rubio Suarez-Pazos (Real Club de Golf Castiello) | 5 | Eduardo De La Rocha (Real Club de Golf de La Coruna) | 3 | ||||||
| Bye | Antonio Martin De La Cruz (Real Sociedad Hipica Espanola Club de Campo) | 7 | |||||||
| Antonio Martin De La Cruz (Real Sociedad Hipica Espanola Club de Campo) | Antonio Martin De La Cruz (Real Sociedad Hipica Espanola Club de Campo) | 7 | |||||||
| Raimundo Sanchez (Real Club de Golf Castiello) | Juan Pastor (Real Club de Golf Castiello) | 10 | |||||||
| Bye | Raimundo Sanchez (Real Club de Golf Castiello) | 4 | |||||||
| Javier Lopez De Haro (Real Club de Golf Castiello) | 3 | Fernando Ramos-Catalina (Sherry Croquet Club) | 7 | ||||||
| Fernando Ramos-Catalina (Sherry Croquet Club) | 5 | Fernando Ramos-Catalina (Sherry Croquet Club) | 2 | ||||||
| Luz Maria Prado (Villa Padierna Racquet Club) | 4 | Rafael De Cominges (Real Club de Golf Castiello) | 7 | ||||||
| Mariano Merediz (Real Club de Golf Castiello) | 2 | Luz Maria Prado (Villa Padierna Racquet Club) | 4 | ||||||
| Bye | Rafael De Cominges (Real Club de Golf Castiello) | 6 | |||||||
| Rafael De Cominges (Real Club de Golf Castiello) | Rafael De Cominges (Real Club de Golf Castiello) | 7 | |||||||
| Maria Angeles Alvear (Villa Padierna Racquet Club) | Juan Pastor (Real Club de Golf Castiello) | 10 | |||||||
| Bye | Maria Angeles Alvear (Villa Padierna Racquet Club) | 7 | |||||||
| Antonio Lozano Fernandez (Real Club de Golf Castiello) | 7 | Antonio Lozano Fernandez (Real Club de Golf Castiello) | 6 | ||||||
| Myriam Barrena (Villa Padierna Racquet Club) | 3 | Maria Angeles Alvear (Villa Padierna Racquet Club) | 4 | ||||||
| Beatriz Cabeza De Vaca (Somio Club de Croquet) | 5 | Juan Pastor (Real Club de Golf Castiello) | 6 | ||||||
| Yyan Nunez (Real Club de Golf Castiello) | 6 | Yyan Nunez (Real Club de Golf Castiello) | 2 | ||||||
| Bye | Juan Pastor (Real Club de Golf Castiello) | 7 | |||||||
| Juan Pastor (Real Club de Golf Castiello) |