| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Charlie Martin | 3 | 0 | +49 |
| Liz Farrow | 2 | 1 | -3 |
| Nick Harvey | 1 | 2 | +4 |
| Andy Evason | 0 | 3 | -50 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Charlie Martin | 3 | 0 | +49 |
| Liz Farrow | 2 | 1 | -3 |
| Nick Harvey | 1 | 2 | +4 |
| Andy Evason | 0 | 3 | -50 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.