| B BLOCK | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Clarke | 3 | 0 | +39 |
| Peter Filbee | 2 | 1 | +41 |
| Geoff Gibson | 1 | 2 | -36 |
| Jim Wardle | 0 | 3 | -44 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| B BLOCK | Wins | Losses | Net Hoops |
|---|---|---|---|
| Steve Clarke | 3 | 0 | +39 |
| Peter Filbee | 2 | 1 | +41 |
| Geoff Gibson | 1 | 2 | -36 |
| Jim Wardle | 0 | 3 | -44 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.