| A BLOCK | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Christie | 3 | 0 | +54 |
| Nelson Morrow | 2 | 1 | -12 |
| Cindy Clarke | 1 | 2 | -6 |
| Jim Gilligan | 0 | 3 | -36 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| A BLOCK | Wins | Losses | Net Hoops |
|---|---|---|---|
| John Christie | 3 | 0 | +54 |
| Nelson Morrow | 2 | 1 | -12 |
| Cindy Clarke | 1 | 2 | -6 |
| Jim Gilligan | 0 | 3 | -36 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.