Handicap Doubles | Wins | Losses | Net Hoops |
---|---|---|---|
F Colman & C Roberts | 5 | 1 | +47 |
M Town & S Short | 5 | 1 | +39 |
P Swaffield & J Field | 4 | 2 | +16 |
J Edwards & K Carruthers | 3 | 3 | -11 |
L Tibble & N McHardy | 2 | 4 | -22 |
D Wise & J Diamond | 2 | 4 | -23 |
C Osmond & V Hitchens | 0 | 6 | -46 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.