| Section 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Filbee | 3 | 0 | +26 |
| Graeme Fisher | 2 | 1 | +27 |
| Bruce Manuge | 1 | 2 | -5 |
| Baubre Murray | 0 | 3 | -48 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Section 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Peter Filbee | 3 | 0 | +26 |
| Graeme Fisher | 2 | 1 | +27 |
| Bruce Manuge | 1 | 2 | -5 |
| Baubre Murray | 0 | 3 | -48 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.