| Section 3 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lois Munro (Murray Valley) | 5 | 1 | +11 |
| Damien Hadfield (Northern District) | 4 | 2 | +44 |
| Ian Leviston (Ballarat) | 4 | 2 | +20 |
| Russell Kelly (Geelong) | 3 | 3 | +19 |
| David Ryant (Goulburn Valley) | 3 | 3 | +3 |
| Neil Thomas (South Western) | 1 | 5 | -40 |
| Charles Armstrong (Gippsland) | 1 | 5 | -57 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.