Section 2 | Wins | Losses | Net Hoops |
---|---|---|---|
Elaine Leviston (Ballarat) | 0 | 0 | 0 |
Tony Pye (Geelong) | 0 | 0 | 0 |
Garry Shandley (Gippsland) | 0 | 0 | 0 |
John James (Goulburn Valley) | 0 | 0 | 0 |
Anne Kenny (Murray Valley) | 0 | 0 | 0 |
Chris Eiffert (Northern District) | 0 | 0 | 0 |
Janelle Dunn (South Western) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.