| Tregellas Medal (6-10) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Damien Hadfield (Kyneton) | 5 | 0 | +63 |
| Andrew Moulton (Kew) | 4 | 1 | +33 |
| Trevor Taylor (MCC) | 3 | 2 | -5 |
| Penny Krstev (Macedon Ranges) | 2 | 3 | -20 |
| David Pryor (Kew) | 1 | 4 | -31 |
| Julie Toms (Canberra ACT) | 0 | 5 | -40 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.