| Round Robin | Wins | Losses | Net Hoops |
|---|---|---|---|
| Patrick Sweeney (KCC) | 8 | 1 | +162 |
| Pierre Dunn (VBCC) | 7 | 2 | +66 |
| Nick Howell (BICC) | 6 | 3 | +61 |
| Tony Simmonds (VBCC) | 6 | 3 | -11 |
| Chris Percival-Smith (VBCC) | 5 | 4 | +49 |
| Mike Kernaghan (ACC) | 5 | 4 | -1 |
| Jane Beharriell (NTCC) | 4 | 5 | -48 |
| Brian Wasylyk (CRCC) | 2 | 7 | -58 |
| Jorn Soegard (ACC) | 1 | 8 | -106 |
| James White (VBCC) | 1 | 8 | -114 |
| Michael Dowling (HVCC) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.