| Singles Group 1 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mark Kobelt | 6 | 1 | +81 |
| Greg Rowberry | 6 | 1 | +75 |
| Murray Baum | 5 | 2 | +18 |
| Glen Blatchford | 4 | 3 | +6 |
| Terry Catling | 3 | 4 | -16 |
| Shirlene McBride | 2 | 5 | -47 |
| Russell Kopp | 2 | 5 | -50 |
| Virginia Arney | 0 | 7 | -67 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.