Croquet Scores

  • Tournaments
  • Blog
  • Help
    • Frequently Asked Questions
    • Tournament Manager
    • Credits
    • Release Notes
    • News
  • Admin
    • Sign in
    • Register
    • Forgot password

USCA AC World Championship Qualifier

  • Recent
  • Commentary
  • Qualifier
  • Playoff

Click here for a better viewing experience.

Grid Summary Order of Play

 

Qualifier Games Wins Win % Results
Steve Scalpone (USA) 6 5 83.3% R.Eccles +1, C.Russack +10, R.McCorkindale -1, S.Allen +23, C.Drake +5, B.Hovis +2
Reece McCorkindale (NZL) 6 5 83.3% J.Rush +18, L.Sudderberg +15tp, S.Scalpone +1, C.Drake +19, R.Reid +3, S.Allen -1
Curtis Drake (USA) 6 4 66.7% M.Todorovich +19, S.Allen +3, R.Reid +7, R.McCorkindale -19, S.Scalpone -5, L.Sudderberg +6
Stephen Allen (ENG) 6 4 66.7% T.Cooper +23, C.Drake -3, B.Hovis +5, S.Scalpone -23, L.Sudderberg +19, R.McCorkindale +1
Jack Rush (USA) 6 4 66.7% R.McCorkindale -18, S.Knuth -5, J.Morrison +14, R.Eccles +4, T.Russack +13, R.Reid +21
Mike Todorovich (USA) 6 3 50.0% C.Drake -19, T.Cooper -9, T.Russack +17, B.Hovis -16, J.Morrison +5, S.Knuth +20
Tom Cooper (USA) 6 3 50.0% S.Allen -23, M.Todorovich +9, J.Bast +14, L.Sudderberg -1, B.Hovis -11, R.Eccles +2
Brian Hovis (USA) 6 3 50.0% T.Russack +17, R.Reid -7, S.Allen -5, M.Todorovich +16, T.Cooper +11, S.Scalpone -2
Randy Reid (USA) 6 3 50.0% J.Bast +15, B.Hovis +7, C.Drake -7, S.Knuth +11, R.McCorkindale -3, J.Rush -21
Jim Bast (USA) 6 3 50.0% R.Reid -15, T.Russack +2, T.Cooper -14, C.Russack +14, S.Knuth -5, J.Morrison +4
Lynda Sudderberg (USA) 6 3 50.0% S.Knuth +23, R.McCorkindale -15tp, C.Russack +7, T.Cooper +1, S.Allen -19, C.Drake -6
Sandy Knuth (USA) 6 3 50.0% L.Sudderberg -23, J.Rush +5, R.Eccles +5, R.Reid -11, J.Bast +5, M.Todorovich -20
Cami Russack (USA) 6 2 33.3% J.Morrison +9, S.Scalpone -10, L.Sudderberg -7, J.Bast -14, R.Eccles -5, T.Russack +9
Ron Eccles (USA) 6 2 33.3% S.Scalpone -1, J.Morrison +5, S.Knuth -5, J.Rush -4, C.Russack +5, T.Cooper -2
Tate Russack (USA) 6 1 16.7% B.Hovis -17, J.Bast -2, M.Todorovich -17, J.Morrison +5, J.Rush -13, C.Russack -9
Jeff Morrison (USA) 6 0 0.0% C.Russack -9, R.Eccles -5, J.Rush -14, T.Russack -5, M.Todorovich -5, J.Bast -4
Are you enjoying Croquet Scores? Please donate to help further development.
  • © Copyright 2012 - 2025, Tim Murphy
  • Version: 6.7.0.0