| Open Block One | Wins | Losses | Net Hoops |
|---|---|---|---|
| Brian Cumming | 9 | 0 | +166 |
| Michael Albert | 8 | 1 | +112 |
| Steve Scalpone | 6 | 3 | +54 |
| Peter Bach | 6 | 3 | -10 |
| Lynda Sudderberg | 4 | 5 | +12 |
| Sandra Knuth | 4 | 5 | -23 |
| Charlie Smith | 4 | 5 | -25 |
| Arlene Parker | 3 | 6 | -42 |
| Mike Todorovich | 1 | 8 | -83 |
| Donna Dixon | 0 | 9 | -161 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.