| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Andrew Johnston (-2) | 2 | 0 | +34 |
| Jonathan Powe (-2) | 1 | 1 | -3 |
| Duncan Reeve (-2) | 0 | 2 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block D | Wins | Losses | Net Hoops |
|---|---|---|---|
| Andrew Johnston (-2) | 2 | 0 | +34 |
| Jonathan Powe (-2) | 1 | 1 | -3 |
| Duncan Reeve (-2) | 0 | 2 | -31 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.