| First Flight | Wins | Losses | Net Hoops |
|---|---|---|---|
| Lynda Sudderberg | 5 | 1 | +78 |
| Brian Hovis | 5 | 1 | +64 |
| Gene Raymond | 5 | 1 | +19 |
| Roger Vorraber | 4 | 2 | +28 |
| Christof (Chris) Weihs | 4 | 2 | +12 |
| Michael Todorovich | 3 | 3 | +3 |
| Arthur Olsen | 3 | 3 | -21 |
| Ralph Curtis | 1 | 5 | -61 |
| Becky Essick | 0 | 6 | -57 |
| Christine (Chris) Smith | 0 | 6 | -65 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.