First Flight Knockout
| Bye | ||||||||||
| Lynda Sudderberg | Lynda Sudderberg | 14 | ||||||||
| Ralph Curtis | 22 | Ralph Curtis | 16 | |||||||
| Becky Essick | 6 | Ralph Curtis | 13 | 0 | ||||||
| Gene Raymond | Gene Raymond | 14 | 21 | |||||||
| Bye - 1 | Gene Raymond | 16 | ||||||||
| Arthur Olsen | Arthur Olsen | 4 | ||||||||
| Bye-2 | Gene Raymond | 11 | 4 | 3 | ||||||
| Christof (Chris) Weihs | Brian Hovis | 5 | 13 | 16 | ||||||
| Bye -3 | Christof (Chris) Weihs | 24 | ||||||||
| Roger Vorraber | Roger Vorraber | 20 | ||||||||
| Bye-4 | Christof (Chris) Weihs | 3 | 15 | |||||||
| Michael Todorovich | 26 | Brian Hovis | 26 | 18 | ||||||
| Christine (Chris) Smith | 3 | Michael Todorovich | 15 | |||||||
| Bye -6 | Brian Hovis | 26 | ||||||||
| Brian Hovis |