| Best of the Rest | Wins | Losses | Net Hoops |
|---|---|---|---|
| David Wise (Norwood) | 2 | 0 | +41 |
| Rob McAdam (Kingston) | 1 | 0 | +1 |
| John Lee-Archer (Devonport) | 1 | 0 | +1 |
| Ian Bassett (New Town) | 1 | 1 | -8 |
| John Hutchison (Eastern Shore) | 0 | 1 | -1 |
| Zok Malceski (Kingston) | 0 | 1 | -1 |
| Tim Parker (Kingston) | 0 | 1 | -15 |
| Geoff Tomlin (Eastern Shore) | 0 | 1 | -18 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.