| Silver Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| Elaine Anderson (Eastern Shore) | 6 | 0 | +24 |
| Margaret Pinkard (Kingston) | 4 | 2 | +16 |
| Rod Ridgers (Eastern Shore) | 4 | 2 | +15 |
| Kelly Ottaway (Kingston) | 3 | 3 | +5 |
| Peter Tracey (Kingston) | 2 | 4 | -12 |
| Peter Speare (New Town) | 2 | 4 | -18 |
| Rod Chisholm (Sandy Bay) | 0 | 6 | -30 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.