| Gold Medal | Wins | Losses | Net Hoops |
|---|---|---|---|
| Graham Keating (Sandy Bay) | 4 | 2 | +15 |
| Noel Davies (Eastern Shore) | 4 | 2 | +8 |
| John Colquhoun (Eastern Shore) | 3 | 3 | +8 |
| Ian Bassett (New Town) | 3 | 3 | +5 |
| John Lee-Archer (Devonport) | 3 | 3 | -5 |
| Tim Parker (Kingston) | 2 | 4 | -1 |
| Jane Hyland (Sandy Bay) | 2 | 4 | -30 |
| John Hutchison (Eastern Shore) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.