| Sidmouth Mid-Summer Advanced [SWISS] | Wins | Losses | Net Hoops |
|---|---|---|---|
| Keith Ross | 5 | 1 | +79 |
| Peter Nelson | 3 | 1 | +28 |
| Chris Donovan | 4 | 2 | +24 |
| Philip Harris | 4 | 2 | +7 |
| Chris Crowcroft | 3 | 2 | -2 |
| Bob Whiffen | 3 | 2 | -5 |
| David Houston | 3 | 3 | +13 |
| Mark Huttley | 2 | 3 | +14 |
| Andrew Thomas | 2 | 3 | -10 |
| Richard Williamson | 2 | 3 | -12 |
| Richard Way | 1 | 4 | -54 |
| Noel Harris | 0 | 6 | -82 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.