| HC Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Roger Binks | 2 | 1 | -7 |
| John Owen | 2 | 1 | -10 |
| Brian Cosford | 1 | 2 | +13 |
| Adrian Craxton | 1 | 2 | +4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| HC Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Roger Binks | 2 | 1 | -7 |
| John Owen | 2 | 1 | -10 |
| Brian Cosford | 1 | 2 | +13 |
| Adrian Craxton | 1 | 2 | +4 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.