| Singles A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Mark Kobelt (Tumby Bay) | 6 | 0 | +128 |
| Murray Baum (Norwood) | 5 | 1 | +16 |
| Greg Rowberry (Norwood) | 4 | 2 | +3 |
| Kim Reynolds (Busselton) | 3 | 3 | -13 |
| Virginia Arney (Norwood) | 2 | 4 | -30 |
| David Wise (Norwood) | 1 | 5 | -64 |
| Glen Blatchford (Norwood) | 0 | 6 | -40 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.