| President's Trophy: Women | Wins | Losses | Net Hoops |
|---|---|---|---|
| Robyn Short (Coobowie) | 5 | 0 | +86 |
| Shirlene McBride (Crystal Brook) | 4 | 1 | +11 |
| Tracey Sincock (Hyde Park) | 3 | 2 | 0 |
| Joan Kelly (Norwood) | 2 | 3 | +3 |
| Fiona Hockey (Crystal Brook) | 1 | 4 | -38 |
| Debbie McPharlin (Moonta) | 0 | 5 | -62 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.