| Block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Alison Sharpe (Mosman) | 0 | 0 | 0 |
| Peter Landrebe (Cammeray) | 0 | 0 | 0 |
| Trevor Bassett (Cooks River) | 0 | 0 | 0 |
| Jim Nicholls (Wagga Wagga) | 0 | 0 | 0 |
| James Carlisle (Cammeray) | 0 | 0 | 0 |
| Stephen Richards (Canberra) | 0 | 0 | 0 |
| Rosemary Landrebe (Cammeray) | 0 | 0 | 0 |
| Michael Hughes (Cammeray) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.