Central | Wins | Losses | Net Hoops |
---|---|---|---|
Wolfgang Usbeck | 0 | 0 | 0 |
Bruno Hess | 0 | 0 | 0 |
Joern Vinnen | 0 | 0 | 0 |
Kevin Ferguson | 0 | 0 | 0 |
Ulf Saewert | 0 | 0 | 0 |
Dieter Reinsch | 0 | 0 | 0 |
Eberhard Zeh | 0 | 0 | 0 |
Marlene Reinsch | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.