Entries @ 17 July | Wins | Losses | Net Hoops |
---|---|---|---|
Kenn Boal (Rich River) | 0 | 0 | 0 |
David Johnston (Ballarat/Alexandra) | 0 | 0 | 0 |
Lindsay Patullo (Charlton) | 0 | 0 | 0 |
Lois Kirk (Quarry Hill) | 0 | 0 | 0 |
Kerri-Ann Organ (Kyabram) | 0 | 0 | 0 |
Malcolm Biddle (Geelong Eastern Park) | 0 | 0 | 0 |
Trevor Bassett (Cooks River) | 0 | 0 | 0 |
Lachlan Berryman (MCC) | 0 | 0 | 0 |
Greg Hill (Brunswick) | 0 | 0 | 0 |
Russell Smyth (Rich River) | 0 | 0 | 0 |
John James (Deniliquin) | 0 | 0 | 0 |
Mignon Johnston (Ballarat/Alexandra) | 0 | 0 | 0 |
Philip DeAraugo (Bendigo) | 0 | 0 | 0 |
Chris Eiffert (Quarry Hill) | 0 | 0 | 0 |
Louise Vale (Numurkah) | 0 | 0 | 0 |
Ian Grant (Rich River) | 0 | 0 | 0 |
Naomi Patullo (Charlton) | 0 | 0 | 0 |
Trish Pedrotti (Shepparton) | 0 | 0 | 0 |
John Alstin (Echuca Moama) | 0 | 0 | 0 |
Lois Munro (Swan Hill) | 0 | 0 | 0 |
Bruce Shaw (Quarry Hill) | 0 | 0 | 0 |
Patrick Rice (Rich River) | 0 | 0 | 0 |
Greg Brierley (Echuca Moama) | 0 | 0 | 0 |
Margaret Gleeson (Shepparton) | 0 | 0 | 0 |
Cherie Lessing (Rich River) | 0 | 0 | 0 |
Fred Littman (Deniliquin) | 0 | 0 | 0 |
David Maher (Rich River) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.