| Main block | Wins | Losses | Net Hoops |
|---|---|---|---|
| Adam Newbould | 3 | 0 | +57 |
| Bernie Philips | 1 | 0 | +2 |
| Sean Doherty | 2 | 1 | -3 |
| Peter Adams | 1 | 1 | +2 |
| Robin Morrison | 1 | 1 | -21 |
| Tim Dutton | 0 | 1 | -2 |
| Simon Ling | 0 | 1 | -4 |
| Karen Newbould | 0 | 1 | -7 |
| Julie Tremble | 0 | 1 | -8 |
| Steve Fisher | 0 | 1 | -16 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.