| Open singles (Cramond Cup) | Wins | Losses | Net Hoops |
|---|---|---|---|
| Andrew Symons | 6 | 0 | +125 |
| Alastair Burn-Murdoch | 5 | 1 | +60 |
| James Hopgood | 4 | 2 | +27 |
| Mark Shanks | 2 | 4 | -19 |
| Jane Morrison | 2 | 4 | -44 |
| Rosemary Saunders Robertson | 2 | 4 | -46 |
| Alistair Malcolm | 0 | 6 | -103 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.