Div 2 Singles | Wins | Losses | Net Hoops |
---|---|---|---|
Jim Curtis (Aldinga Bay) | 0 | 0 | 0 |
Terry Catling (Tumby Bay) | 0 | 0 | 0 |
James Temlett * (Norwood) | 0 | 0 | 0 |
William Kidd (Mount Barker) | 0 | 0 | 0 |
Joan Kelly (Norwood) | 0 | 0 | 0 |
Steve Templeton (Victor Harbor) | 0 | 0 | 0 |
Barry Jennings (Hyde Park) | 0 | 0 | 0 |
Russell Kopp (North Adelaide) | 0 | 0 | 0 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.