| 18-24 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Carol Burt (Aorangi) | 3 | 1 | +26 |
| Helena Edy (Waireka) | 3 | 1 | +12 |
| David Bailey (Ashbury) | 0 | 4 | -38 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| 18-24 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Carol Burt (Aorangi) | 3 | 1 | +26 |
| Helena Edy (Waireka) | 3 | 1 | +12 |
| David Bailey (Ashbury) | 0 | 4 | -38 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.