Singles Championship
| Robert Fulford | ||||||||||||||||||
| Bye | Robert Fulford | 26 | 23 | 26 | ||||||||||||||
| Jack Good | Jack Good | 23 | 26 | 3 | ||||||||||||||
| Bye | Robert Fulford | 26tp | 26tp | |||||||||||||||
| Sam Murray | Sam Murray | 9 | 0 | |||||||||||||||
| Bye | Sam Murray | 26 | 8 | 26 | ||||||||||||||
| Nick Parish | Nick Parish | 10 | 26 | 1 | ||||||||||||||
| Bye | Robert Fulford | 26 | 23 | 26tp | ||||||||||||||
| Stephen Mulliner | 26 | 26 | Mark Avery | 12 | 26 | 0 | ||||||||||||
| Rick Harding | 7 | 22 | Stephen Mulliner | 26 | 9 | 26 | ||||||||||||
| Mark Suter | 26 | 26 | Mark Suter | 0 | 26 | 11 | ||||||||||||
| Doug Grimsley | 18 | 25 | Stephen Mulliner | 9 | 26 | 19 | ||||||||||||
| Neil Adams | 26 | 23 | 17 | Mark Avery | 26 | 15 | 26 | |||||||||||
| Annabel McDiarmid | 23 | 24(t) | 22(t) | Annabel McDiarmid | 23 | 2 | ||||||||||||
| Joe King | 8 | 23 | Mark Avery | 26 | 26 | |||||||||||||
| Mark Avery | 26 | 26 | Robert Fulford | 26tp | 26 | |||||||||||||
| Samir Patel | 26 | 26 | Jenny Clarke | 7 | 19 | |||||||||||||
| Duncan Reeve | 3 | 10 | Samir Patel | 23 | 26 | 21 | ||||||||||||
| Brian Cumming | 20 | 17 | David Fuller | 26 | 1 | 22(t) | ||||||||||||
| David Fuller | 26 | 26 | David Fuller | 26 | 1 | 2 | ||||||||||||
| Andy Myers | Jenny Clarke | 22 | 26 | 26 | ||||||||||||||
| Bye | Andy Myers | 9 | 2 | |||||||||||||||
| Jenny Clarke | Jenny Clarke | 26 | 26 | |||||||||||||||
| Bye | Jenny Clarke | 26p | 1 | 26 | ||||||||||||||
| Gabrielle Higgins | James Death | 9 | 26sdp | 19 | ||||||||||||||
| Bye | Gabrielle Higgins | 26 | 22 | 15 | ||||||||||||||
| Euan Burridge | Euan Burridge | 10 | 26 | 26 | ||||||||||||||
| Bye | Euan Burridge | 17 | 2 | |||||||||||||||
| Lorna Dewar | James Death | 26tp | 26tp | |||||||||||||||
| Bye | Lorna Dewar | 21 | 2 | |||||||||||||||
| James Death | James Death | 26 | 26tp | |||||||||||||||
| Bye |