Fourth Eight (Treasurer's Tankard) | Wins | Losses | Net Hoops |
---|---|---|---|
Mike HEDGE | 10 | 3 | +74 |
Chris MARTIN (Scotland) | 9 | 5 | +103 |
Sam CUTHBERT | 9 | 5 | +75 |
James HAWKINS | 7 | 7 | +14 |
David WARHURST (Scotland) | 6 | 7 | -78 |
Robert WILKINSON | 6 | 8 | +12 |
Paul RIGGE | 6 | 8 | -36 |
Keith ROSS (Scotland) | 2 | 12 | -164 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.