Championship | Wins | Losses | Net Hoops |
---|---|---|---|
Alain Giraud | 8 | 1 | +113 |
Stuart Lawrence | 6 | 3 | +97 |
David Wise | 6 | 3 | +65 |
Brian Cumming | 6 | 3 | +53 |
Rich Lamm | 6 | 3 | +37 |
Doug Grimsley | 4 | 5 | -8 |
Chris Percival-Smith | 3 | 6 | -36 |
Nick Howell | 3 | 6 | -60 |
David Druiett | 2 | 7 | -123 |
Lou Schenck | 1 | 8 | -138 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.