| Block B Colin Hemming Cup | Wins | Losses | Net Hoops |
|---|---|---|---|
| Michael Bithell | 7 | 0 | +84 |
| Mark Huttley | 6 | 1 | +65 |
| Peter Thompson | 4 | 3 | -7 |
| Chris Donovan | 3 | 4 | +16 |
| Liz Farrow | 2 | 5 | -4 |
| David Magee | 2 | 5 | -25 |
| David Houston | 2 | 5 | -61 |
| Peter Nelson | 2 | 5 | -68 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.