| CqE AC Interclub semi final, Nottingham v Bowdon | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Bowdon | 1 | 0 | 0 | 5 | 2 | 159 | 104 | 55 |
| Nottingham | 0 | 1 | 0 | 2 | 5 | 104 | 159 | -55 |
* A draw on games results in a drawn test. It is not decided by net hoops.
| CqE AC Interclub semi final, Nottingham v Bowdon | Tests | Games | Hoops | |||||
|---|---|---|---|---|---|---|---|---|
| Wins | Losses | Draws | Wins | Losses | For | Against | Net | |
| Bowdon | 1 | 0 | 0 | 5 | 2 | 159 | 104 | 55 |
| Nottingham | 0 | 1 | 0 | 2 | 5 | 104 | 159 | -55 |
* A draw on games results in a drawn test. It is not decided by net hoops.