COWhorn
| David MAUGHAM | ||||||||||
| bye | David MAUGHAM | 6 | ||||||||
| Guy Hewitt | 10 | Nigel Polhill | 26 | |||||||
| Nigel Polhill | 26 | Nigel Polhill | 9 | |||||||
| Paul Castell | 26 | Philip EARDLEY | 26 | |||||||
| Dave Kibble | 14 | Paul Castell | 6 | |||||||
| Jon Diamond | 16 | Philip EARDLEY | 26 | |||||||
| Philip EARDLEY | 26 | Philip EARDLEY | 26 | 16 | ||||||
| Robin BROWN | 26 | Andrew Hobbs | 22 | 26 | ||||||
| Robert Wilkinson | 0 | Robin BROWN | 23 | |||||||
| Andrew Hobbs | 26 | Andrew Hobbs | 26 | |||||||
| Tim Wilkins | 11 | Andrew Hobbs | 24 | 26 | 26tp | |||||
| Richard Platt | 0 | Alison Maugham | 26 | 12 | 11 | |||||
| Alison Maugham | 26 | Alison Maugham | 26 | |||||||
| bye | Joel TAYLOR | 13 | ||||||||
| Joel TAYLOR |