| PLAYERS BLOCK | Wins | Losses | Net Hoops |
|---|---|---|---|
| Logan McCorkindale (Canterbury) | 11 | 1 | +176 |
| Paddy Chapman (Thames Valley) | 8 | 3 | +94 |
| Aaron Westerby (Auckland) | 7 | 3 | +72 |
| Greg Bryant (Nelson) | 6 | 4 | -6 |
| Felix Webby (Hawks Bay) | 5 | 6 | -39 |
| Toby Garrison (Wellington) | 4 | 7 | -36 |
| Joe Hogan (Hawkes Bay) | 2 | 10 | -119 |
| Josh Freeth (Canterbury) | 1 | 10 | -142 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.