Singles Block D | Wins | Losses | Net Hoops |
---|---|---|---|
Greg Bryant (Nelson) | 6 | 1 | +124 |
Jenny Clarke (Canterbury) | 6 | 1 | +94 |
Andrew Stuckey (Auckland) | 5 | 2 | +44 |
Peter Filbee (South Taranaki) | 5 | 2 | -5 |
Graeme Fisher (Wellington) | 2 | 5 | -16 |
Carey Johnstone (Taranaki) | 2 | 5 | -38 |
Baubre Murray (Wellington) | 2 | 5 | -70 |
Paul Stuart (Hawkes Bay) | 0 | 7 | -133 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.