| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stuart M Smith | 3 | 0 | +57 |
| Robert Upton | 2 | 1 | -7 |
| Adam Moliver | 1 | 2 | -7 |
| Noël Harris | 0 | 3 | -43 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| Block A | Wins | Losses | Net Hoops |
|---|---|---|---|
| Stuart M Smith | 3 | 0 | +57 |
| Robert Upton | 2 | 1 | -7 |
| Adam Moliver | 1 | 2 | -7 |
| Noël Harris | 0 | 3 | -43 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.