Ann Woulfe-Flanagan Trophy: Alternate Stroke Handicap Doubles
Patricia Burke & David Maugham (7.75) | 26 | ||||||
Padraig Thornton & John McAuley (10.5) | 6 | Patricia Burke & David Maugham (7.75) | 16 | ||||
Richard Douglas & Sandy Greig (7) | 21 | Richard Douglas & Sandy Greig (7) | 18 | ||||
Nigel Werner & Simon Taylor (10.5) | 6 | Richard Douglas & Sandy Greig (7) | 16 | ||||
Bye | Alan Looney & Celine Reilly (10.75) | 18 | |||||
David Beddy & Russell Harris (5.75) | David Beddy & Russell Harris (5.75) | 3 | |||||
Bye | Alan Looney & Celine Reilly (10.75) | 26 | |||||
Alan Looney & Celine Reilly (10.75) | Alan Looney & Celine Reilly (10.75) | 21 | |||||
Bye | Tony Allwright & Simon Williams (5) | 6 | |||||
Sylvia Briggs & Clair Whyms (12) | Sylvia Briggs & Clair Whyms (12) | 26 | |||||
Bye | Robert Miller & Duncan Styles (5.5) | 12 | |||||
Robert Miller & Duncan Styles (5.5) | Sylvia Briggs & Clair Whyms (12) | 10 | |||||
Bye | Tony Allwright & Simon Williams (5) | 26 | |||||
Tony Allwright & Simon Williams (5) | Tony Allwright & Simon Williams (5) | 26 | |||||
Bye | Alison Maugham & Ann Woulfe-Flanagan (6.75) | 23 | |||||
Alison Maugham & Ann Woulfe-Flanagan (6.75) |