| 9 to 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bruce McLay | 5 | 1 | +53 |
| Sue Stott | 5 | 1 | +32 |
| Gaylene Jones | 2 | 4 | -5 |
| Lynne Corbett | 0 | 6 | -80 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.
| 9 to 4 | Wins | Losses | Net Hoops |
|---|---|---|---|
| Bruce McLay | 5 | 1 | +53 |
| Sue Stott | 5 | 1 | +32 |
| Gaylene Jones | 2 | 4 | -5 |
| Lynne Corbett | 0 | 6 | -80 |
* Results are list Win % then Net Hoops order. This may not represent the tournament regulations on determining the final placings.